ISO4427 standard HDPE dredge/mining pipe,welded with flanges at the both end, available in 6m or 11.8m length,customrized steel backing rings available,high quality at best wholesale price. Contact us for more details of our HDPE dredge pipe from SINOPIPE.
SINOPIPE High density polyethylene pipe(HDPE PIPE) takes special polyethylene as the raw material and be extruded by once-shaping technology from a plastic extruder. HDPE pipe can be applied to all dredging project such as river dredging and mine tailing dredging,especially to transport high wearing material. HDPE pipe is your ideal and economical choice for your dredging work.
Nominal Outer Diameter(mm) | Pipe Wall Thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | |
PN6 | PN8 | PN10 | PN12.5 | PN16 | |
50 | 2.9 | 3.7 | 4.6 | ||
75 | 4.5 | 5.6 | 6.8 | ||
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
1000 | 38.2 | 47.7 | 59.3 | 73.5 | 90.9 |
1200 | 46.2 | 57.1 | 70.6 | 88.2 | 109.1 |
Product Name | HDPE Dredge Pipe |
Specification available | DN50--1200mm(outer diameter) |
SDR/pressure ratings | SDR26/PN6--SDR11/PN16. |
Material to be used | Virgin PE100 raw material |
Colors available | Black color,or as per request |
Standards that follow to | ISO4427,AS/NZS4130,BS EN 13224/12201,DIN 8077/8078,other international standards |
Steel flanges at both ends (dimension) |
The steel flanges can be customized-made as per request |
Flange material | Stainless steel or carbon steel(galvanlized or other coated) |
Packing method | To be made in bars with 5.8me or 11.8m length |
MOQ | Negotiable |
Production lead time | 7-10 days for a 20ft container,10-15 days for a 40ft container |
Place of origin | Luoyang China |
Appearance | Inner and outer surfaces should be smooth,flat.Defects like bubble,obvious scratch,dents,impurity,uneven color are not allowed.Pipe end should be cut flat and keep vertical with pipe axis. | |
Thermal Stability (200℃).min |
>20 | |
Elongation at break | ≥350 | |
Longitudinal retraction rate | ≤3 | |
Melt flowing rate(MFR) (190℃.5kg)g/10min |
Before and after processing,MFR change<20% | |
Hydrostatic | PE80 |
1.20 ℃。 hoop stress:9.0Mpa;time to rupture≥100h 2.80 ℃。 hoop stress:4.5Mpa;time to rupture≥165h 3.80 ℃。 hoop stress:4.0Mpa;time to rupture≥1000h |
PE100 |
1.20 ℃。 hoop stress:12.4Mpa;time to rupture≥100h 2.80 ℃。 hoop stress:5.4Mpa;time to rupture≥165h 3.80 ℃。 hoop stress:5.0Mpa;time to rupture≥1000h |
Loading & Shipment
SINOPIPE dredging floater have been exporting many foreign countries, such as Bangladesh, The Philippine, Columbia,South Africa, Zambia, Nigeria,Ethiopia,Russia and USA etc. Thanks to the superior quality, SINOPIPE dredging floater has been the first choice for our customers.
Mob/Whatsapp: +86-15036793056
Phone: +86-37962306300
Fax: +86-37960406316
Email: export@lysinopipe.com
Add: National New & High Tech Industry Development Zone ,Luoyang ,CHINA